Resursa ta de Drept: Lista candidatilor declarati admisi la prima proba a examenului de Admitere in Magistratura, septembrie 2007
Sursa: Institutul National al Magistraturii
http://www.inm-lex.ro/file.php?FileID=2643
Textul de fata nu constitutie versiunea oficiala, poate sa nu fie actualizat, are doar un caracter informativ, fiind preluat in data de 4 sept. 2007.
Nume candidat Judet Nr. grila Punctaj Nr in lista
1 PETER ANTAL M. Levente T HARGHITA 1 91 1883
2 FLUTURAS G. luliana Madalina T BRAILA 2 90 949
3 MORTU M Alexandru lonut T BUCURESTI 1 90 1589
4 IOVAN V. Anca Stefania T DOLJ 3 89 1242
5 MACESEANU S. Constantin Cristinel T OLT 1 89 1457
6 MIHAILA R. Oana T IASI 2 88 1503
7 MENCHIU D. Marius loan T SIBIU 2 88 1476
8 VOINIGESCU G. Elena Roxana T CLUJ 2 88 2595
9 BLIDARU C. Elena T NEAMT 4 87 255
10 ROTARU E. Dana Alexandra T IASl 1 87 2126
11 FLOREA I. Carmen Mihaela T DOLJ 1 87 944
12 NICULEASA I. Daniela T SUCEAVA 2 87 1719
13 MIHAITA P. Florin T TELEORMAN 1 87 1516
14 TOMA D. Adina T TIMIS 3 87 2421
15 POIANA-SERBAN D. Elena T BRASOV 1 86 1936
16 CIOCA M. Maria Florentina T PRAHOVA 2 86 498
17 CHIHAIA M. Valeriu Iulian T BOTOSANI 4 86 453
18 MANESCU A. Maria Roxana T OLT 3 86 1462
19 CARLESCU T. Neculai T BUCURESTI 1 86 413
20 PARASCHIVESCU N. Corina Mioara T BUCURESTI 2 86 1834
21 PANDREA G. Monica Garofita T BRASOV 2 86 1818
22 STAN C. Amalia Veroni ca T BUCURESTI 4 86 2255
23 BALACI I. Ana Maria T MEHEDINTI 3 86 145
24 IONESCU G. George Nicolae T VILCEA 4 86 1211
25 MIHAlLA l. Sorin T BRASOV 2 86 1514
26 ATANASESCU C. Ana Maria THUNEDOARA 2 86 122
27 NEAGU G. Adrian T TIMIS 3 86 1662
28 CRET D. Alina Adriana T TIMIS 2 86 635
29 PAUN P Maria Daniela T ARGES 2 85 1868
30 PASCU V. Ciprian Cristian T PRAHOVA 2 85 1846
31 MANTA V. Diana Eugenia T VASLUI 4 85 1395
32 DUMITRU I. Florin T BRAILA 2 85 863
33 DOMINTE G. Ciprian Vasile T VASLUI 2 85 793
34 NEMES I. Maria Adriana T MURES 4 85 1694
35 DONTETE E. Daniel T VILCEA 3 85 799
36 NICULITA J. Florin Liviu T NEAMT 1 85 1721
37 GARGALE S. Anastasia T CONSTANTA 2 85 987
38 JIGAU C. Catalin T BACAU 2 85 1283
39 GIRIGAN C. Carmen Alina T BOTOSANI 4 85 1051
40 BOGDAN I. Dumitru Cristian T DOLJ 4 85 273
41 TEMNEANU G. Elena Catalina T BOTOSANI 2 85 2389
42 BRATULEANU E. Emilian Ionut T IASI 1 85 313
43 BRICEAG N. Pericle T OLT 3 85 319
44 CIOCLOV I. Cristian Eugen T MEHEDINTI 3 85 504
45 CAZANESCU F. Miruna loana T BUCURESTI 1 84 422
46 NECULAES I. Alina Veronica T BACAU 3 84 1676
47 BERBECE F. Orlando Mihail T BUCURESTI 4 84 223
48 TABARNA V. Andreea Daniela T BUCURESTI 1 84 2362
49 MITITELU D. Maricica T IASI 2 84 1537
50 DIEAC F. Lucian T IASI 2 84 742
51 MARIN C. Ana Maria T BUZAU 2 84 1416
52 CHIDOVET V. Rodica T SUCEAVA 4 84 451
53 COZAN T. Raluca Elena T IALOMITA 1 84 619
54 ALBU I. Ileana T PRAHOVA 4 84 27
55 UNCHESELU J. Jean Nicolae T DOLJ 2 84 2492
56 POPESCU G. Madalina T VRANCEA 1 84 1984
57 PRIPAGU I. Gabriel Leontin T TIMIS 2 84 2029
58 LUPSA P. Sorina T ARAD 4 83 1354
59 AIFTINCA G. Costel T BOTOSANI 1 83 20
60 URSULIAC C. Mihaela T CONSTANTA 2 83 2512
61 TALOS I. Iuliana T TIMIS 1 83 2370
62 MUSCALU F. Ramona P BRASOV 3 83 1627
63 GONGONE I. Andrei Florin T TELEORMAN 1 83 1071
64 MUNTEANU M. Ionela Daniela T IASI 2 83 1610
65 GRADINARU M. Martin Christian T IASI 3 83 1077
66 ANDREI S. Aristide Stefan T OLT 2 83 62
67 HALCIUG M. Mihaela T IASI 4 83 1135
68 ALUNARU D. Cristian Claudiu T ARAD 1 83 45
69 LOVIN G. Daniela T VASLUI 3 83 1335
70 MOISIAN G. Luiza Maria T SUCEAVA 1 83 1568
71 BERINDEI N. Olimpiu Daniel T ARAD 4 83 229
72 MOSOR V. Roxana T NEAMT 3 83 1592
73 BUJOR M. Ana Maria T IASI 4 83 341
74 CIOPLEA C. Maria Augustina T OLT 1 83 509
75 CONORTOS D. Constantin T DOLJ 4 83 566
76 COSTACHE C. Nicolae Constantin T BUCURESTI 2 83 599
77 RADULESCU D. Cosmin Marcel T DOLJ 3 83 2089
78 SILINCA M. Anca Raluca T BIHOR 3 83 2346
79 BUMBU C. Robert Constantin T NEAMT 1 83 349
80 GAVRILA G. Bogdan T BACAU 3 83 995
81 BRAN I. Catalina Maria T DOLJ 3 83 306
82 VULCAN E. Virginia Bianca T BIHOR 1 83 2606
83 STOINEA A. Vasilica T DOLJ 3 83 2316
84 CIOLACU C. Cristian Dan T DOLJ 3 83 506
85 FOTA N. Carmen Elisabeta P GORJ 1 83 952
86 PASCU L. Raluca T VASLUI 3 83 1844
87 IONESCU-DARIAN I. Claudiu T BUCURESTI 4 82 1221
88 EZER G. Lavinia T BUCURESTI 1 82 908
89 FARCAS-HĪNGAN G. Georgiana Rodica P MURES 1 82 912
90 CONSTANTINESCU O. Andreea T DOLJ 1 82 586
91 COMAN G. Adela T VILCEA 1 82 556
92 CIRSTEA D. Marcu Aurelian T DOLJ 4 82 517
93 MANDACHE V. Camelia Cristina P DOLJ 4 82 1379
94 CRISTEA N. Danut T VRANCEA 1 82 643
95 MARICA I. Andreea Mihaela T DOLJ 1 82 1413
96 MARTIN N. Andreia Nicoleta T BUCURESTI 2 82 1434
97 PUHA I. Ioan Sebastian T IASI 1 82 2044
98 PUIANU M. Minodora T GORJ 3 82 2045
99 OPREA M. Catalina Genua P OLT 2 82 1784
100 VASILESCU L. Roxana Delia T DIMBOVITA 2 82 2533
101 POPA D. Livia Marilena T DOLJ 1 82 1954
102 NEGULESCU F. Mihai Razvan T BUCURESTI 3 82 1691
103 PIRLOGEA I. Stefania T CONSTANTA 1 82 1910
104 PRATA G. Vasile T ALBA 3 82 2011
105 MOCANU D. Simona Elena T VASLUI 1 82 1552
106 RADAN C. Andreia Claudia Alice T PRAHOVA 4 82 2058
107 MARICUTOIU I. Flavia Cristina T DOLJ 2 82 1414
108 PATRAS P. Dana Petrina T CONSTANTA 1 82 1851
109 SURTEA D. Horia Dorel T ARAD 2 82 2359
110 TARAS I. Gabriela T ARGES 1 82 2384
111 PASARE S. Sorin T DOLJ 3 82 1838
112 ONET G. Georgeta Olimpia T CLUJ 3 82 1774
113 VOICU I. Adriana T BRASOV 2 82 2587
114 TULICI M. Daniel Mihai T MARAMURES 1 82 2469
115 MARINA E. Gilda Cristina T VILCEA 4 82 1421
116 CONSTANTIN A. Luis T DOLJ 3 81 567
117 DAINA I. Elena Cristina T SIBIU 1 81 690
118 CODREANU C. Bogdan T BRASOV 4 81 543
119 CIOCAN G. Gheorghe P MEHEDINTI 1 81 499
120 CERACEANU G. Dragos Cristian T DOLJ 2 81 432
121 ROBU O. Viviana Oana T DOLJ 1 81 2103
122 SMEU G. Vasile T BACAU 3 81 2230
123 STAICU R. Aniela Adriana T IALOMITA 1 81 2253
124 STERIE D. Roxana Victoria T BUCURESTI 3 81 2287
125 BOTOGAN M. Marius Claudiu T OLT 3 81 300
126 STEFAN G. Corina Florentina T DOLJ 4 81 2353
127 TODORUT N. Nicolae Cristian P BIHOR 2 81 2417
128 ALECU T. Cristian George T BUCURESTI 4 81 33
129 RADMACHER A. Raul T SUCEAVA 2 81 2061
130 VERCICAN V. Ana Maria T VILCEA 2 81 2549
131 MORARU S. Alina T VASLUI 2 81 1584
132 GRIGORE D. Mihaela T IASI 4 81 1090
133 IORGULESCU P. Anemari T BUCURESTI 4 81 1237
134 OPREA I. Ionela Tatiana T ARGES 1 81 1783
135 GONGONE I. Ana Ruxandra T TELEORMAN 3 81 1070
136 NEGOI C. Adriana T DIMBOVITA 1 81 1684
137 ZAVALASI M. Doina Gabriela T DOLJ 3 81 2621
138 NICOLA GHEORGHIU I. Daniel P CONSTANTA 3 81 1705
139 GAINA I. Ecaterina Oana T IASI 4 81 978
140 NICOLAE M. Mirel Augustin T TELEORMAN 4 81 1708
141 LUCACEL R. Ionela T IASI 2 81 1343
142 CROITORU G. Daniela T VASLUI 2 81 656
143 MOLDOVAN G. Georgina T VASLUI 1 81 1570
144 LEANCA V. Silvia T PRAHOVA 1 81 1314
145 BERARU G. Gina T VASLUI 1 80 221
146 JARDIEANU G. Elena Ramona T BUCURESTI 4 80 1273
147 JERCAN T. Petronela Mihaela T VASLUI 4 80 1275
148 SOLOVASTRU G. George T BRASOV 3 80 2238
149 STOIAN I. Elena Daniela T DOLJ 1 80 2297
150 STOIAN I. Ionut Alexandru T BUCURESTI 3 80 2299
151 LARION C. Iuliana Madalina T BUCURESTI 1 80 1298
152 RACMAN C. Alina Elena T BRASOV 1 80 2084
153 TOPA D. Corina Elena T BACAU 3 80 2434
154 AGAFITEI L. Iolanda Lacramioara T VRANCEA 4 80 16
155 MERCAN D. Livia Maria T ARGES 1 80 1477
156 UNGUREANU G. Aura Speranta T BUCURESTI 3 80 2498
157 STRĪMBEI M. Marius Catalin P VASLUI 2 80 2320
158 MOTRUNA A. Cristian Gabriel P DOLJ 3 80 1596
159 ORITA I. Delia T BUCURESTI 1 80 1797
160 FIRANESCU G. Lucian Cornel T OLT 3 80 937
161 NOJA S. Carmen Simona T CLUJ 4 80 1736
162 DAMIAN I. Ioan T TIMIS 4 80 692
163 NILA P. Ana Maria P PRAHOVA 1 80 1723
164 PETRESCU S. Adrian T IASI 1 80 1893
165 PLOPAN I. Mihaela P VASLUI 1 80 1924
166 IONESCU I. Constantina T NEAMT 3 80 1212
167 MURGOI A. Anda T ALBA 1 80 1625
168 SMARANDI C. Costin T CONSTANTA 1 80 2229
169 VASILIU V. Crenguta Ioana T IASI 2 80 2535
170 IMIREANU M. Cristina T OLT 3 80 1194
171 ION A. Alexandra T PRAHOVA 2 80 1202
172 RADU N. Elena Gina T BUCURESTI 3 80 2068
173 RADUINEA B. Benone Alin T TELEORMAN 4 80 2088
174 RUS G. Lucian Claudiu T ARAD 2 80 2133
175 BUTA V. Bogdan Marius T ALBA 2 80 373
176 POPESCU N. Razvan Nicolae T PRAHOVA 1 80 1994
Pagina Comunitatii
Termeni juridici, grupare tematica
|